Keyboard Shortcuts
Keyboard Shortcuts
Navigate and edit faster with keyboard shortcuts.
Global
| Shortcut | Action |
|---|---|
| Ctrl/Cmd + K | Open the command palette (search boards, jump anywhere, run actions like Export CSV) |
| Escape | Close the current dialog or panel |
Grid navigation
| Shortcut | Action |
|---|---|
| Arrow keys | Move between cells |
| Shift + Arrow keys | Extend the cell selection |
| Tab | Move to next cell (right) |
| Shift + Tab | Move to previous cell (left) |
| Enter or F2 | Open the selected cell for editing |
| Escape | Cancel editing / clear selection |
Editing
| Shortcut | Action |
|---|---|
| Type any character | Start editing the selected cell |
| Backspace / Delete | Clear the selected cells |
| Ctrl/Cmd + C | Copy selected cells |
| Ctrl/Cmd + V | Paste into selected cells |
| Ctrl/Cmd + Z | Undo last change |
| Ctrl/Cmd + Shift + Z (or Ctrl + Y) | Redo |
Keyboard shortcuts work in the grid view. Kanban and calendar views use click-based interactions.